<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechProsaic &#187; General</title>
	<atom:link href="http://halr9000.com/article/category/general/feed" rel="self" type="application/rss+xml" />
	<link>http://halr9000.com</link>
	<description>(powershell &#38; other stuff)</description>
	<lastBuildDate>Sat, 28 Jan 2012 21:29:12 +0000</lastBuildDate>
	<language>en-us</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>And Now, for Something Completely Different!</title>
		<link>http://halr9000.com/article/949</link>
		<comments>http://halr9000.com/article/949#comments</comments>
		<pubDate>Sat, 28 Jan 2012 21:29:12 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Splunk]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/949</guid>
		<description><![CDATA[I am very happy to announce that I&#8217;ve taken a new job with Splunk! I&#8217;m going to be a Solutions Architect working in their Business Development Partner Application Development team for my buddy Brandon Shell. As a part of my new role, I will be using Python (and PowerShell wherever I can fit it in) [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><p><a href="http://www.splunk.com/"><img style="margin: 0px 0px 0px 5px; display: inline; float: right" align="right" src="http://coverall2.splunk.com/web_assets/v5/homepage/hero_43.jpg" width="400" height="196" /></a>I am very happy to announce that I&#8217;ve taken a new job with <a href="http://splunk.com">Splunk</a>! I&#8217;m going to be a Solutions Architect working in their <em>Business Development Partner Application Development</em> team for my buddy <a href="http://bsonposh.com">Brandon Shell</a>. As a part of my new role, I will be using Python (and PowerShell wherever I can fit it in) to help to create solutions around our areas of focus. There will be VMware stuff for sure, and some other cool technologies as well that I’m very interested in. More news as I figure out what they are. <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://halr9000.com/wp-content/uploads/2012/01/wlEmoticon-smile.png" /></p>
<p>The job is 100% working from home, which is awesome. I’m glad to get back to that after several years of braving Atlanta traffic. (I had worked for HP from home for a while.) You know what else is great about this new job? I won’t be on call 24&#215;7! Very glad to ditch the pager! (Not to say that I won’t return your calls, Brandon. <img style="border-bottom-style: none; border-left-style: none; border-top-style: none; border-right-style: none" class="wlEmoticon wlEmoticon-smile" alt="Smile" src="http://halr9000.com/wp-content/uploads/2012/01/wlEmoticon-smile.png" /> , just not while I am asleep.)</p>
<p>I’m all set to start Feb 13th!</p>
<div class="cbw snap_nopreview">
<div class="cbw_header"><script src="http://www.crunchbase.com/javascripts/widget.js" type="text/javascript"></script>
<div class="cbw_header_text"><a href="http://www.crunchbase.com/">CrunchBase Information</a></div>
</p></div>
<div class="cbw_content">
<div class="cbw_subheader"><a href="http://www.crunchbase.com/company/splunk">Splunk</a></div>
<div class="cbw_subcontent"><script src="http://www.crunchbase.com/cbw/company/splunk.js" type="text/javascript"></script></div>
<div class="cbw_footer">Information provided by <a href="http://www.crunchbase.com/">CrunchBase</a></div>
</p></div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/949/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Please Participate: IT Community Survey</title>
		<link>http://halr9000.com/article/655</link>
		<comments>http://halr9000.com/article/655#comments</comments>
		<pubDate>Thu, 04 Dec 2008 04:01:46 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/655</guid>
		<description><![CDATA[Don over at Concentrated Technology is running a survey. Rather than summarize, here’s his pitch: We&#8217;re interested in learning about the ways in which you PREFER to interact with your colleagues and peers across the world &#8211; not just the one who work with you, but the ones part of the larger &#8220;community&#8221; that you [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><p>Don over at <a href="http://concentratedtech.com" target="_blank">Concentrated Technology</a> is running a survey. Rather than summarize, here’s his pitch:</p>
<blockquote><p>We&#8217;re interested in learning about the ways in which you PREFER to interact with your colleagues and peers across the world &#8211; not just the one who work with you, but the ones part of the larger &#8220;community&#8221; that you belong to. The folks interested in the same technologies and products as you, who you turn to for help when you need it &#8211; and who may turn to you for help, sometime. THIS SURVEY IS PRIMARILY INTENDED FOR &#8220;IT PROFESSIONALS&#8221; &#8211; systems administrators, network engineers, and so forth. If you are primarily a developer or DBA, we ask that you not participate. We will be launching a separate survey focused on developers and DBAs at a later time.</p></blockquote>
<p><a href="http://www.polldaddy.com/survey.aspx?id=f7349ad7fd5c6a27" target="_blank">Click here to fill out the survey</a>. I think they’re doing a prize drawing afterwards also, so now you have another reason to go for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/655/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What I&#8217;m Playing with Lately</title>
		<link>http://halr9000.com/article/634</link>
		<comments>http://halr9000.com/article/634#comments</comments>
		<pubDate>Sun, 02 Nov 2008 17:17:38 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[Diary]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[asides]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/634</guid>
		<description><![CDATA[I haven’t written any non-PowerShell posts lately, as some may have noticed.&#160; The weather is great today, and I’m home working on my book, and before I got into it I thought I’d spend a few paragraphs sharing some things I’ve been playing with lately. Live Mesh Available at mesh.com, Live Mesh is Microsoft’s sync [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'Diary' --><!-- no icon for 'Fun' --><!-- no icon for 'General' --><!-- no icon for 'Internet' --><a href="http://halr9000.com/article/category/music" title="Music"><img src="/wp-content/icons/topic_music.png" align="right" width="60" height="62" alt="Music" /></a>
<!-- no icon for 'asides' --><p>I haven’t written any non-<a title="Microsoft Windows PowerShell command line shell and scripting language" href="http://www.microsoft.com/windowsserver2003/technologies/management/powershell/default.mspx" target="_blank">PowerShell</a> posts lately, as some may have noticed.&#160; The weather is great today, and I’m home working on my book, and before I got into it I thought I’d spend a few paragraphs sharing some things I’ve been playing with lately.</p>
<h3>Live Mesh</h3>
<p>Available at <a href="http://mesh.com">mesh.com</a>, <a href="http://mesh.com">Live Mesh</a> is Microsoft’s sync platform which they seem to have a lot of great plans for. We’ll see. In the meantime, the desktop client makes a solid folder sync / p2p app so I’ve been using it for a while to sync my PowerShell profile across multiple machines. Just this past week at PDC, Microsoft <a href="http://blogs.msdn.com/livemesh/archive/2008/10/30/service-update-beta-and-required-client-upgrade.aspx">released a new version</a> of the client (ooh and <a href="http://blogs.msdn.com/livemesh/archive/2008/10/30/new-live-mesh-videos-up-today.aspx">added some videos</a>), and has added a Windows Mobile app as well.&#160; I’m underwhelmed so far, but I’m actually still interested so will continue to play with it. In particular, I’m a bit inspired by what Dale Lane is <a href="http://dalelane.co.uk/blog/?p=309">doing with it</a> on his eighty-million devices.</p>
<h3>Wakoopa</h3>
<p>I just found this social network site <a href="http://wakoopa.com/">Wakoopa</a> which tracks what software you use and—not sure what else yet. I saw it linked on Dale’s blog, so thanks twice over, buddy.&#160; <img src='http://halr9000.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  As most of you know, I’m a hardcore software junkie, so this is right down my alley-wick, to mix a metaphor.&#160; I’ve just started <a href="http://wakoopa.com/halr9000">setting up a profile</a>, we’ll see if I remain interested in it.</p>
<h3>StackOverflow</h3>
<p>I setup <a href="http://stackoverflow.com/users/6637/halr9000">a profile</a> on <a href="http://stackoverflow.com">StackOverflow</a> when it was still in closed beta, and I’ve been visiting the site pretty regularly ever since. It’s a Q&amp;A site, somewhat like Expert Exchange, but it’s very lightweight&#160; in feel, yet heavy on the web 2.0 GUI stuff, which I like. The site is aimed (heavily) towards developers, but I’m finding that PowerShell is fitting pretty well so that works for me.</p>
<h3>New Toys?</h3>
<p>I’m thinking of getting two toys for Christmas (they’ll really be sort of for/from my wife and vice versa, not sure who will get more time on which):</p>
<ul>
<li><a href="http://www.chumby.com/">Chumby</a> – a cute little net-enabled streaming music box with widgets and alarm clock features </li>
<li>iPod Touch – well, everyone knows what these are </li>
</ul>
<h3>Music</h3>
<p>As always, you can find the music I’ve <a href="http://www.last.fm/user/halr9000">been listening to lately</a> on <a href="http://last.fm">Last.FM</a>. Some notables:</p>
<ul>
<li>New and old Metallica</li>
<li>Irish &amp; Celtic music (thanks Oisin!)</li>
<li>and a ton of other stuff</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/634/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeast Management User Group Nov 14th meeting schedule and registration link</title>
		<link>http://halr9000.com/article/631</link>
		<comments>http://halr9000.com/article/631#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:55:42 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Powershell]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[VMware]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/631</guid>
		<description><![CDATA[From the SMUG blog: The Southeast Management User Group invites you to attend the next SMUG meeting scheduled for November 14th, 2008 for a day of great presentations, discussions, and networking, at the Alpharetta Microsoft Campus. REGISTRATION LINK http://msevents.microsoft.com/CUI/InviteOnly.aspx?EventID=5B-11-D1-1D-08-92-D8-84-78-E1-CD-6A-5C-13-92-AA&#38;Culture=en-US DATE &#38; TIME November 14th, 2008 9:00 AM – 4:00 PM I’ll be there with bells [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><a href="http://halr9000.com/article/category/programming/scripting/powershell" title="Powershell"><img src="/wp-content/icons/topic_powershell.png" align="right" width="70" height="53" alt="Powershell" /></a>
<!-- no icon for 'Tutorials' --><!-- no icon for 'VMware' --><p>From the <a href="http://www.systemcenterusergroup.org/blogs/smug/default.aspx">SMUG</a> blog:</p>
<blockquote><p>The Southeast Management User Group invites you to attend the next SMUG meeting scheduled for November 14<sup>th</sup>, 2008 for a day of great presentations, discussions, and networking, at the <a href="http://maps.google.com/maps?hl=en&amp;safe=on&amp;um=1&amp;ie=UTF-8&amp;q=1125+Sanctuary+Pky+Alpharetta,+GA+30004&amp;fb=1&amp;geocode=6344390989878328255,34.047385,-84.311524&amp;oi=manybox&amp;ct=14&amp;cd=1&amp;resnum=1">Alpharetta Microsoft Campus.</a></p>
<h4>REGISTRATION LINK</h4>
<p><a href="http://msevents.microsoft.com/CUI/InviteOnly.aspx?EventID=5B-11-D1-1D-08-92-D8-84-78-E1-CD-6A-5C-13-92-AA&amp;Culture=en-US">http://msevents.microsoft.com/CUI/InviteOnly.aspx?EventID=5B-11-D1-1D-08-92-D8-84-78-E1-CD-6A-5C-13-92-AA&amp;Culture=en-US</a></p>
<h4>DATE &amp; TIME</h4>
<p>November 14<sup>th</sup>, 2008      <br />9:00 AM – 4:00 PM</p>
</blockquote>
<p>I’ll be there with bells on.&#160; Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/631/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bodies exhibit &#8211; a photoset on Flickr</title>
		<link>http://halr9000.com/article/291</link>
		<comments>http://halr9000.com/article/291#comments</comments>
		<pubDate>Tue, 11 Apr 2006 00:27:02 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/291</guid>
		<description><![CDATA[Grotesque, but you can&#8217;t stop looking. This is a museum exhibit here in Atlanta. Friend of mine took the photos t&#8217;other day. bodies exhibit &#8211; a photoset on Flickr]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><p>Grotesque, but you can&#8217;t stop looking.  This is a museum exhibit here in Atlanta.  Friend of mine took the photos t&#8217;other day.</p>
<p><a href="http://www.flickr.com/photos/jayntguru/sets/72057594103220327/">bodies exhibit &#8211; a photoset on Flickr</a></p>
<p><img src="http://static.flickr.com/55/126137388_5fd0b2492a_m.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/291/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Documentation</title>
		<link>http://halr9000.com/article/287</link>
		<comments>http://halr9000.com/article/287#comments</comments>
		<pubDate>Tue, 28 Mar 2006 01:22:13 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/287</guid>
		<description><![CDATA[I work in the IT biz. At work, we follow a set of processes called ITSM. I won&#8217;t go into the boring details, but the short version is that ITSM/ITIL define a common vocabulary that we can use to talk to our customers about IT and more specifically for me, IT Oursourcing (which is what [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><p>I work in the IT biz.  At work, we follow a set of processes called <a href="http://www.itil-itsm-world.com/">ITSM</a>.  I won&#8217;t go into the boring details, but the short version is that ITSM/ITIL define a common vocabulary that we can use to talk to our customers about IT and more specifically for me, IT Oursourcing (which is what I do).  Sounds stupid, but I eventually became a convert after endless training classes.  I use ITSM and understand it and in most cases, appreciate it.</p>
<p>However, there is one area where I think ITSM is killing us.  In my job, and in many others, documentation is very important.  Unfortunately, we make it the hardest thing in the world to create and maintain it. Why?  Because we take the concept of Change Management (which is an ITSM concept) to the nth degree.  Change Management (CM) is something any programmer will be familiar with.  It just means tracking changes in a consistent manner&#8211;just like a bug tracking system or a CVS/RCS/SVN/Darcs/blah blah blah.</p>
<p>Ok, let me lay out a documentation submission scenario:</p>
<p>1. Hal wants to document how to clear a printer queue so that Hal doesn&#8217;t get called at 3am to do something stupid like clearing a printer queue.  And the lower level peeps need the docs because they may not necessarily be as technically competent as we would like.<br />
2.  Hal finds the proper document template, which in this case is a Word document template.<br />
3. Hal has to look up in a spreadsheet what the name and location of this document should be&#8211;because we got it all structured.  I&#8217;m gonna make one up and say its &#8220;Windows Level 1 Operations \ Print Queue Management&#8221;.<br />
4.  I write the doc, maybe throw in some screenshots.  It&#8217;s not long, doesn&#8217;t have to be.<br />
5. Then I create a Change Request (CR) in our tracking system.  I think I attach the doc, not sure about that part.<br />
6. Then the CR goes to another group.<br />
7. The have to approve it.<br />
8. Then it goes to another group, and they are the ones with actual write permission to our document storage website application thing.  I guess it would be published then.</p>
<p>I&#8217;m now going to admit that I&#8217;m actually ignorant of the exact documentation process because it changed recently, and my job changed recently, and until now I didn&#8217;t really have to <em>do</em> the documentation, I&#8217;d just tell somebody else to do it.  Anyway that&#8217;s a part of the issue here.  </p>
<p>If the process is so involved that it is not intuitive given the tools we have (and its not), and it takes days to get something published&#8211;then the system is broken.  I don&#8217;t know how many times I have had a question from a level 1 or 2 engineer and thought, &#8220;man, if I wrote this down and put it up on AKM, I wouldn&#8217;t get this question again&#8221;.  But inevitably I never get around to doing it because my attention is always needed in more important places.</p>
<p>The solution is obvious to me.  Maybe I&#8217;ll even bring it up to somebody who will listen politely, agree, then forget what I said.  We need to scrap the documentation system and replace it with a wiki.  Wikis have built-in revision tracking.  And the barrier-to-entry is extremely low.  From the time you have the idea to the time you have published it determined only by how long it takes to write.  If the data is wrong, its easily fixed, and you know who changed it so you can flog them.</p>
<p>Ok that was boring.  Sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New name</title>
		<link>http://halr9000.com/article/221</link>
		<comments>http://halr9000.com/article/221#comments</comments>
		<pubDate>Sun, 02 Oct 2005 21:50:04 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/221</guid>
		<description><![CDATA[Tell me what you think. I decided that having my name at the top of the site was a little over the top. My first idea was &#8220;TechProse&#8221;, but there&#8217;s already a company and domain by that name. The meaning of TechProsaic is totally different than TechProse, but I still think it sounds cool, and [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><p>Tell me what you think.  I decided that having my name at the top of the site was a little over the top.  My first idea was &#8220;TechProse&#8221;, but there&#8217;s already a company and domain by that name.  The meaning of TechProsaic is totally different than TechProse, but I still think it sounds cool, and at the same time, means something to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/221/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PowerSquid Outlet Multiplier</title>
		<link>http://halr9000.com/article/212</link>
		<comments>http://halr9000.com/article/212#comments</comments>
		<pubDate>Mon, 19 Sep 2005 17:38:52 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://halr9000.com/?p=212</guid>
		<description><![CDATA[/me smacks forehead Why didn&#8217;t I think of this??? ThinkGeek :: PowerSquid Outlet Multiplier]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><p>/me smacks forehead</p>
<p>Why didn&#8217;t I think of this???</p>
<p><a href="http://www.thinkgeek.com/gadgets/electronic/77e6/">ThinkGeek :: PowerSquid Outlet Multiplier</a></p>
<p><img src="http://www.thinkgeek.com/images/products/additional/large/power_squid-inuse.jpg" alt="PowerSquid in action" /></p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/212/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Ideas</title>
		<link>http://halr9000.com/article/205</link>
		<comments>http://halr9000.com/article/205#comments</comments>
		<pubDate>Mon, 05 Sep 2005 14:20:04 +0000</pubDate>
		<dc:creator>halr9000</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://halr9000.com/article/205</guid>
		<description><![CDATA[I&#8217;ve created a new page called &#8220;ideas&#8221; as you see on the top-right of the navbar on my site. What I&#8217;ve decided to to is to take any ideas that I have had and instead of just blogging about them, I will put up a static page so that they don&#8217;t disappear after some time [...]]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><a href="http://halr9000.com/article/category/software/instant-messaging/jabber" title="Jabber"><img src="/wp-content/icons/topic_jabber.png" align="right" width="64" height="87" alt="Jabber" /></a>
<!-- no icon for 'Programming' --><!-- no icon for 'Projects' --><p>I&#8217;ve created a new page called &#8220;ideas&#8221; as you see on the top-right of the navbar on my site.  What I&#8217;ve decided to to is to take any <a href="http://halr9000.com/article/141">ideas</a> that I <a href="http://halr9000.com/article/142">have</a> <a href="http://halr9000.com/article/173">had</a> and instead of just blogging about them, I will put up a static page so that they don&#8217;t disappear after some time goes by.  That might prompt me to do further work on the ideas in the future, or at least remind me to write down my ideas so that <strong>somebody</strong> can benefit from them.</p>
<p>I came up with a new (non-jabber) idea today called <a href="http://halr9000.com/ideas/projective/">Projective</a>.  You can read the page for the details, but the gist of it is to use the <a href="http://flyspray.rocks.cc">Flyspray</a> bug tracking system as the database for a larger goal of managing a complex software development project.</p>
<p>I&#8217;ll move my other ideas (the jabber ones) over to static pages here shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/205/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New blog engine: WordPress</title>
		<link>http://halr9000.com/article/76</link>
		<comments>http://halr9000.com/article/76#comments</comments>
		<pubDate>Wed, 22 Sep 2004 03:11:42 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">/?p=76</guid>
		<description><![CDATA[### Introducing&#8230; [WordPress][] is my new blog engine of choice. Setup was not too hard. They even make writing [mod_rewrite][] rules easy. No more [pMachine][], that didn&#8217;t work out. As you can see on the right, I have imported my [Bloglines][] blogroll into the system. [WordPress]: http://wordpress.org [mod_rewrite]: http://httpd.apache.org/docs/mod/mod_rewrite.html [pMachine]: http://www.pmachine.com/ [Bloglines]: http://bloglines.com]]></description>
			<content:encoded><![CDATA[<!-- no icon for 'General' --><p>### Introducing&#8230;<br />
[WordPress][] is my new blog engine of choice.  Setup was not too hard.  They even make writing [mod_rewrite][] rules easy.  No more [pMachine][], that didn&#8217;t work out.  As you can see on the right, I have imported my [Bloglines][] blogroll into the system.</p>
<p>[WordPress]: http://wordpress.org<br />
[mod_rewrite]: http://httpd.apache.org/docs/mod/mod_rewrite.html<br />
[pMachine]: http://www.pmachine.com/<br />
[Bloglines]: http://bloglines.com</p>
]]></content:encoded>
			<wfw:commentRss>http://halr9000.com/article/76/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

