<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Psi Keeps Rollin&#8217;</title>
	<atom:link href="http://halr9000.com/article/657/feed" rel="self" type="application/rss+xml" />
	<link>http://halr9000.com/article/657</link>
	<description>(powershell &#38; other stuff)</description>
	<lastBuildDate>Thu, 18 Mar 2010 14:11:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Aw Guo</title>
		<link>http://halr9000.com/article/657/comment-page-1#comment-6964</link>
		<dc:creator>Aw Guo</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/657#comment-6964</guid>
		<description>Amazing :) Cong!</description>
		<content:encoded><![CDATA[<p>Amazing <img src='http://halr9000.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Cong!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halr9000</title>
		<link>http://halr9000.com/article/657/comment-page-1#comment-6962</link>
		<dc:creator>halr9000</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/657#comment-6962</guid>
		<description>Good point, I should have done that.  Just eyeballing it, I would say that the peaks are all releases.</description>
		<content:encoded><![CDATA[<p>Good point, I should have done that.  Just eyeballing it, I would say that the peaks are all releases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: debianuser</title>
		<link>http://halr9000.com/article/657/comment-page-1#comment-6961</link>
		<dc:creator>debianuser</dc:creator>
		<pubDate>Thu, 04 Dec 2008 19:35:10 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/657#comment-6961</guid>
		<description>Would be interesting to know if (and which) the peaks belong to Psi&#039;s releases.
What I try to say: Would be great if the releases were marked in that graphic, too.</description>
		<content:encoded><![CDATA[<p>Would be interesting to know if (and which) the peaks belong to Psi&#8217;s releases.<br />
What I try to say: Would be great if the releases were marked in that graphic, too.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
