<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Very cool 3D design program</title>
	<atom:link href="http://halr9000.com/article/301/feed" rel="self" type="application/rss+xml" />
	<link>http://halr9000.com/article/301</link>
	<description>(powershell &#38; other stuff)</description>
	<lastBuildDate>Thu, 17 May 2012 06:21:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Scienceguyz</title>
		<link>http://halr9000.com/article/301/comment-page-1#comment-8230</link>
		<dc:creator>Scienceguyz</dc:creator>
		<pubDate>Sat, 01 Oct 2011 22:54:30 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/301#comment-8230</guid>
		<description>I need help with the stones on the turrets, the ones that are spaced. google sketchup won&#039;t let me do it because of curves</description>
		<content:encoded><![CDATA[<p>I need help with the stones on the turrets, the ones that are spaced. google sketchup won&#8217;t let me do it because of curves</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chloe</title>
		<link>http://halr9000.com/article/301/comment-page-1#comment-7740</link>
		<dc:creator>Chloe</dc:creator>
		<pubDate>Sun, 21 Nov 2010 12:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/301#comment-7740</guid>
		<description>I need help making a castle,i&#039;ve never used google sketch up before and i need to make it for a history project....Ugh cant it be so easy!!</description>
		<content:encoded><![CDATA[<p>I need help making a castle,i&#8217;ve never used google sketch up before and i need to make it for a history project&#8230;.Ugh cant it be so easy!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TechProsaic &#187; Planning home improvement projects with Google Sketchup, part 1</title>
		<link>http://halr9000.com/article/301/comment-page-1#comment-2630</link>
		<dc:creator>TechProsaic &#187; Planning home improvement projects with Google Sketchup, part 1</dc:creator>
		<pubDate>Thu, 18 Jan 2007 03:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/301#comment-2630</guid>
		<description>[...] I&#8217;ve written about Google Sketchup before. It&#8217;s a 3D CAD program but&#8230;how to say this&#8230;you don&#8217;t need to know what a spline or a bump map is. It&#8217;s really easy to get into and be productive right away. [...]</description>
		<content:encoded><![CDATA[<p>[...] I&#8217;ve written about Google Sketchup before. It&#8217;s a 3D CAD program but&#8230;how to say this&#8230;you don&#8217;t need to know what a spline or a bump map is. It&#8217;s really easy to get into and be productive right away. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

