<?xml version="1.0" encoding="utf-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JabberMaps is ready for public beta testing!</title>
	<atom:link href="http://halr9000.com/article/227/feed" rel="self" type="application/rss+xml" />
	<link>http://halr9000.com/article/227</link>
	<description>(powershell &#38; other stuff)</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:56:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Minh Nguyá»…n</title>
		<link>http://halr9000.com/article/227/comment-page-1#comment-902</link>
		<dc:creator>Minh Nguyá»…n</dc:creator>
		<pubDate>Sat, 22 Oct 2005 07:38:44 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/227#comment-902</guid>
		<description>Maybe a future version of the Google Maps API will have built-in support for this: any additional information that you add could go in a separate &#8220;tab,&#8221; just as Google Local now has a &#8220;Details&#8221; balloon tab for schools etc. It might not be possible to make the tabs stick out of the balloon&#8217;s top edge, but creating a tab switcher at the top of the balloon would keep the balloon a decent size.</description>
		<content:encoded><![CDATA[<p>Maybe a future version of the Google Maps API will have built-in support for this: any additional information that you add could go in a separate &ldquo;tab,&rdquo; just as Google Local now has a &ldquo;Details&rdquo; balloon tab for schools etc. It might not be possible to make the tabs stick out of the balloon&rsquo;s top edge, but creating a tab switcher at the top of the balloon would keep the balloon a decent size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: halr9000</title>
		<link>http://halr9000.com/article/227/comment-page-1#comment-901</link>
		<dc:creator>halr9000</dc:creator>
		<pubDate>Fri, 21 Oct 2005 14:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/227#comment-901</guid>
		<description>Good idea Sander.  I don&#039;t know if Carl has any S2S stuff going on at this pont, but this would be an excellent reason to do so.</description>
		<content:encoded><![CDATA[<p>Good idea Sander.  I don&#8217;t know if Carl has any S2S stuff going on at this pont, but this would be an excellent reason to do so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sander</title>
		<link>http://halr9000.com/article/227/comment-page-1#comment-900</link>
		<dc:creator>Sander</dc:creator>
		<pubDate>Fri, 21 Oct 2005 11:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/227#comment-900</guid>
		<description>Ideas:
* Use &lt;a href=&quot;http://www.jabber.org/jeps/jep-0092.html&quot; rel=&quot;nofollow&quot;&gt;Software Version&lt;/a&gt; to know which server and server version is used. This is useful for end users that want to know if the server is up to date (features and eventual leaks!).
* Use &lt;a href=&quot;http://www.jabber.org/jeps/jep-0039.html&quot; rel=&quot;nofollow&quot;&gt;Statistics Gathering&lt;/a&gt;to get the number of registered and online users. Usefulness: users can get an idea of how big the server is; combined with the uptime information this can give him a good idea about the server load.</description>
		<content:encoded><![CDATA[<p>Ideas:<br />
* Use <a href="http://www.jabber.org/jeps/jep-0092.html" rel="nofollow">Software Version</a> to know which server and server version is used. This is useful for end users that want to know if the server is up to date (features and eventual leaks!).<br />
* Use <a href="http://www.jabber.org/jeps/jep-0039.html" rel="nofollow">Statistics Gathering</a>to get the number of registered and online users. Usefulness: users can get an idea of how big the server is; combined with the uptime information this can give him a good idea about the server load.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lilliput</title>
		<link>http://halr9000.com/article/227/comment-page-1#comment-899</link>
		<dc:creator>lilliput</dc:creator>
		<pubDate>Fri, 21 Oct 2005 08:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://halr9000.com/article/227#comment-899</guid>
		<description>seems great thx ;)</description>
		<content:encoded><![CDATA[<p>seems great thx <img src='http://halr9000.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

